<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Francis Roberts Architects &#187; Blackburn Cathedral Development</title>
	<atom:link href="http://www.francisroberts.com/category/urban-development/blackburn-cathedral-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francisroberts.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2010 17:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blackburn: West End</title>
		<link>http://www.francisroberts.com/2007/09/19/blackburn-west-end/</link>
		<comments>http://www.francisroberts.com/2007/09/19/blackburn-west-end/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 10:57:21 +0000</pubDate>
		<dc:creator>DDR</dc:creator>
				<category><![CDATA[Blackburn Cathedral Development]]></category>
		<category><![CDATA[HISTORIC]]></category>
		<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[URBAN]]></category>

		<guid isPermaLink="false">http://www.francisroberts.com/2007/09/19/blackburn-west-end/</guid>
		<description><![CDATA[
A drawing of the west end of Blackburn Cathedral showing our scheme for a New Deanery, offices and clergy housing.
For more images click here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/frarchitects/1406296497/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1099/1406296497_7e815bbec9.jpg" width="500" height="326" alt="Blackburn Cathedral: New Deanery and offices" /></a></p>
<p>A drawing of the west end of Blackburn Cathedral showing our scheme for a New Deanery, offices and clergy housing.</p>
<p>For more images <a href="http://www.francisroberts.com/category/blackburn-cathedral-precinct/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francisroberts.com/2007/09/19/blackburn-west-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas 2006</title>
		<link>http://www.francisroberts.com/2006/12/17/happy-christmas/</link>
		<comments>http://www.francisroberts.com/2006/12/17/happy-christmas/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 11:59:11 +0000</pubDate>
		<dc:creator>DDR</dc:creator>
				<category><![CDATA[Blackburn Cathedral Development]]></category>
		<category><![CDATA[HISTORIC]]></category>
		<category><![CDATA[URBAN]]></category>
		<category><![CDATA[VISIONS]]></category>

		<guid isPermaLink="false">http://www.francisroberts.com/2006/12/17/happy-christmas/</guid>
		<description><![CDATA[
Our card this year shows one of our drawings for the new Blackburn Cathedral Precinct.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/frarchitects/324750989/" title="Photo Sharing"><img src="http://static.flickr.com/143/324750989_8bc612621a.jpg" width="500" height="272" alt="Happy Christmas" /></a></p>
<p>Our card this year shows one of our drawings for the new Blackburn Cathedral Precinct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francisroberts.com/2006/12/17/happy-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral Square</title>
		<link>http://www.francisroberts.com/2006/06/28/cathedral-square/</link>
		<comments>http://www.francisroberts.com/2006/06/28/cathedral-square/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 15:54:45 +0000</pubDate>
		<dc:creator>DDR</dc:creator>
				<category><![CDATA[Blackburn Cathedral Development]]></category>
		<category><![CDATA[HISTORIC]]></category>
		<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[URBAN]]></category>
		<category><![CDATA[WORKPLACE]]></category>

		<guid isPermaLink="false">http://www.francisroberts.com/2006/06/28/cathedral-square/</guid>
		<description><![CDATA[
Walking from the Boulevard into the new square by the south transept of the Cathedral. The Deanery and Cathedral tower are in the distance; the refectory is in the middle ground with the gallery (linking Clergy Court to the Cathedral) above.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/frarchitects/160721710/" title="Photo Sharing"><img src="http://static.flickr.com/63/160721710_9d3ce03585.jpg" width="500" height="395" alt="View04_CloseUp_LR.jpg" /></a></p>
<p>Walking from the Boulevard into the new square by the south transept of the Cathedral. The Deanery and Cathedral tower are in the distance; the refectory is in the middle ground with the gallery (linking Clergy Court to the Cathedral) above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francisroberts.com/2006/06/28/cathedral-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn Cathedral Precinct</title>
		<link>http://www.francisroberts.com/2006/06/05/127/</link>
		<comments>http://www.francisroberts.com/2006/06/05/127/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 08:45:05 +0000</pubDate>
		<dc:creator>DDR</dc:creator>
				<category><![CDATA[Blackburn Cathedral Development]]></category>
		<category><![CDATA[HISTORIC]]></category>
		<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[URBAN]]></category>
		<category><![CDATA[WORKPLACE]]></category>

		<guid isPermaLink="false">http://www.francisroberts.com/2006/06/05/127/</guid>
		<description><![CDATA[
A visualization from the east, Boulevard, side of the proposed Blackburn Cathedral scheme. To the left is Mitre Court (private apartments), the Canons&#8217; Tower is in the centre and Clergy Court, containing Clergy apartments and offices, is in the distance on the upper level.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/frarchitects/160721972/" title="Photo Sharing"><img src="http://static.flickr.com/76/160721972_b9dd28170b.jpg" width="500" height="365" alt="View02_Front02_LR.jpg" /></a></p>
<p>A visualization from the east, Boulevard, side of the proposed Blackburn Cathedral scheme. To the left is Mitre Court (private apartments), the Canons&#8217; Tower is in the centre and Clergy Court, containing Clergy apartments and offices, is in the distance on the upper level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francisroberts.com/2006/06/05/127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn: Elevation to Square</title>
		<link>http://www.francisroberts.com/2006/05/12/blackburn-cathedral-draft-elevation/</link>
		<comments>http://www.francisroberts.com/2006/05/12/blackburn-cathedral-draft-elevation/#comments</comments>
		<pubDate>Fri, 12 May 2006 19:15:26 +0000</pubDate>
		<dc:creator>DDR</dc:creator>
				<category><![CDATA[Blackburn Cathedral Development]]></category>
		<category><![CDATA[HISTORIC]]></category>
		<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[URBAN]]></category>

		<guid isPermaLink="false">http://www.francisroberts.com/2006/05/12/blackburn-cathedral-draft-elevation/</guid>
		<description><![CDATA[
The first draft east elevation showing the Canons&#8217; tower, link/bridge to cathedral and the Deanery behind. Pencil on layout paper.
]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/frarchitects/146809581/"><img src="http://static.flickr.com/52/146809581_2980aa844b.jpg" alt="east elevation, Blackburn" width="500" height="285" /></a></p>
<p>The first draft east elevation showing the Canons&#8217; tower, link/bridge to cathedral and the Deanery behind. Pencil on layout paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francisroberts.com/2006/05/12/blackburn-cathedral-draft-elevation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn Cathedral precinct: aerial view</title>
		<link>http://www.francisroberts.com/2006/05/02/blackburn-cathedral-precinct-aerial-view/</link>
		<comments>http://www.francisroberts.com/2006/05/02/blackburn-cathedral-precinct-aerial-view/#comments</comments>
		<pubDate>Tue, 02 May 2006 10:27:59 +0000</pubDate>
		<dc:creator>DDR</dc:creator>
				<category><![CDATA[Blackburn Cathedral Development]]></category>
		<category><![CDATA[HISTORIC]]></category>
		<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[URBAN]]></category>
		<category><![CDATA[WORKPLACE]]></category>

		<guid isPermaLink="false">http://www.francisroberts.com/wordpress/?p=59</guid>
		<description><![CDATA[
The drawing shows an aerial view of the overall form of the proposed development. To the right of the drawing are the existing BT building and Postal Order pub. To the left is the Cathedral. The proposed new buildings enclose three new outdoor spaces to the south of the Cathedral.
]]></description>
			<content:encoded><![CDATA[<p><img id="image58" src="http://www.francisroberts.com/wp-content/uploads/2006/05/oblique.jpg" alt="oblique.jpg" /></p>
<p>The drawing shows an aerial view of the overall form of the proposed development. To the right of the drawing are the existing BT building and Postal Order pub. To the left is the Cathedral. The proposed new buildings enclose three new outdoor spaces to the south of the Cathedral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.francisroberts.com/2006/05/02/blackburn-cathedral-precinct-aerial-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn Cathedral Precinct</title>
		<link>http://www.francisroberts.com/2006/05/02/blackburn-cathedral-precinct/</link>
		<comments>http://www.francisroberts.com/2006/05/02/blackburn-cathedral-precinct/#comments</comments>
		<pubDate>Tue, 02 May 2006 10:24:49 +0000</pubDate>
		<dc:creator>DDR</dc:creator>
				<category><![CDATA[Blackburn Cathedral Development]]></category>
		<category><![CDATA[HISTORIC]]></category>
		<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[URBAN]]></category>
		<category><![CDATA[WORKPLACE]]></category>

		<guid isPermaLink="false">http://www.francisroberts.com/wordpress/?p=57</guid>
		<description><![CDATA[
Our scheme for the precinct of Blackburn Cathedral has been submitted for planning approval. This drawing shows the east elevation (bus station side) of the new apartment building and its relationship to the Cathedral.
Location
]]></description>
			<content:encoded><![CDATA[<p><img id="image56" src="http://www.francisroberts.com/wp-content/uploads/2006/05/eastelevblog.jpg" alt="eastelevblog.jpg" /></p>
<p>Our scheme for the precinct of Blackburn Cathedral has been submitted for planning approval. This drawing shows the east elevation (bus station side) of the new apartment building and its relationship to the Cathedral.</p>
<p><a href="http://www.wayfaring.com/waypts/show/60516" target="_blank">Location</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.francisroberts.com/2006/05/02/blackburn-cathedral-precinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
